Stock kharid neke liye demat account hona jaruri to hai. usse vi jadya jaruri chis hai sathik demat account hona. Agar apki pass sahi demat account nehi hai to app insare samasya m paroge.
- jadya brokage charge dena.
- jadya annual maintaince charge dena.
- bina use kiye charge dena.
isshilye maine e detailed comparision kiya hai Zerodha versus Upstox bitch me.
Mera naam Biswajit Sana, last 4 salo se stock market me invest kor raha hu. To apko information sehi de payunga.
Zerodha vs Upstox Feature Compare
Zerodha | Upstox | |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchnage Membership | NSE, BSE, MCX and NCDEX | BSE, NSE, MCX |
Year of Incorporation | 2010 | 2012 |
Number of Branches | 22 | 4 |
Open Account | Open Account |
Open Upstox Account- Get Our Stock Market Course for Free
Uporki table se ashanise kohi vi jan payega konsa broker sehi hoga. Zerodha and Upstox dono hi discount broker hai. Ishiliye transaction charge me jadya difference nhi hai. Lekin feature me Zerodha behetar hai Upstox se.
Zerodha 2010 se pariseba de hara hai unki
Zerodha vs Upstox AMC Charge Compare
Zerodha | Upstox | |
---|---|---|
Trading Account Opening Charge | Rs. 200 | Rs. 0 (Free) |
Trading Account AMC Charge | Rs. 0 (Free) | Rs. 0 (Free) |
Demat Account Opening Charge | Rs. 0 (Free) | Rs. 0 (Free) |
Demat Account AMC Charge | Rs. 300 | Rs. 0 (Free) |
Upstox ka AMC charge sob chahiyete bekar hai. kiuki Upstox charge AMC fee agar apki pass kohi stock demat account me nhi vi hoto. uske sath upstox har sal charge korte rehta hai. maine khud 531 se jadya ki AMC charge dekar account close kiya upstox ka.
Upstox and Zerodha dono account hone ki bajase me upstox use nhi korta tha.
Maine dekha hai Zerodha AMC charge nehi korta agar apaki account me stock nhi hoto. mera dost kuch log jo account create kiya tha lekin wo treding korna chordiya ya nehi kiya wo sare account dormat kordiya. Charge nehi kiya AMC ka Zerodha ne.
Zerodha vs Upstox Brokerage Charge Compare
Charge Type | Zerodha | Upstox |
---|---|---|
Fixed Charges | NA | |
Equity Delivery | Rs 0 (Free) | Rs 20 per executed order or 0.05% whichever is lower |
Equity Intraday | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Equity Futures | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Equity Options | Rs 20 per executed order | Rs 20 per executed order |
Currency Futures | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Currency Options | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order |
Commodity Futures | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order or 0.05% whichever is lower |
Commodity Options | Rs 20 per executed order or 0.03% whichever is lower | Rs 20 per executed order |
Zerodha Charges Vs Upstox
Zerodha | Upstox | |
---|---|---|
Minimum Brokerage | 0.03% in Intraday and F&O | 0.05% |
Other Charges | Physical contact notes: Rs 20, Trade SMS Alerts: Rs 1 per SMS | Auto Square-off Charges: Rs 50 |
Call & Trade Charges | Rs 50 per executed order | Rs 20 per trade |
Zerodha Vs Upstox Transaction Charges
Zerodha | Upstox | |
---|---|---|
Equity Delivery | NSE Rs 345 per Cr (0.00345%) | BSE Rs 300 per Cr (0.003%) (each side) | NSE Rs 345 per Cr (0.00345%) | BSE Rs 300 per Cr (0.003%) (each side) |
Equity Intraday | NSE Rs 345 per Cr (0.00345%) | BSE Rs 300 per Cr (0.003%) (each side) | NSE Rs 345 per Cr (0.00345%) | BSE Rs 300 per Cr (0.003%) (each side) |
Equity Futures | NSE Rs 200 per Cr (0.002%) | NSE Rs 200 per Cr (0.002%) |
Equity Options | NSE Rs 5300 per Cr (0.053%) (on premium) | NSE Rs 5300 per Cr (0.053%) (on premium) |
Currency Futures | NSE Rs 90 per Cr (0.0009%) | BSE Rs 22 per Cr (0.00022%) | NSE Rs 130 per Cr (0.0013%) | BSE Rs 26 per Cr (0.00026%) |
Currency Options | NSE Rs 3500 per Cr (0.035%) | BSE Rs 100 per Cr (0.001%) (on premium) | NSE Rs 2900 per Cr (0.029%) | BSE Rs 2600 per Cr (0.026%) (on premium) |
Commodity | Group A – Rs 260 per Cr (0.0026%) | Group A – Rs 290 per Cr (0.0029%) |
Zerodha Vs Upstox Leverage
Zerodha | Upstox | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Compare Zerodha and Upstox Features
Zerodha | Upstox | |
---|---|---|
3 in 1 Account | ![]() | ![]() |
Charting | ![]() | ![]() |
Automated Trading | ![]() | ![]() |
SMS Alerts | ![]() | ![]() |
Online Demo | ![]() | ![]() |
Online Portfolio | ![]() | ![]() |
Margin Trading Funding | ![]() | ![]() |
Margin Against Shares (Equity Cash) | ![]() | ![]() |
Margin Against Shares (Equity F&O) | ![]() | ![]() |
Trading Platform | Kite Web, Kite Mobile for Android/iOS and Coin | Upstox Pro Web, Dartstock, NEST Trader, Fox Trader, iOS and Android Algola |
Intraday Square-off Time | Eq Cash: 3:15 PM | Eq F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | 3:00 PM |
Trading In SME Shares Allowed? | ![]() | |
Referral Program | ![]() | ![]() |
Other Features | Direct Mutual Funds, APIs for Algo Trading | Option strategy builder |
Zerodha Vs Upstox Investment Options
Zerodha | Upstox | |
---|---|---|
Stock / Equity | ![]() | ![]() |
Commodity | ![]() | ![]() |
Currency | ![]() | ![]() |
IPO | ![]() | ![]() |
Mutual Funds | ![]() | ![]() |
Bond / NCD | ![]() | ![]() |
Debt | ![]() | ![]() |
Other Investment Options |
Order Type Available in Zerodha Versus Upstox
Zerodha | Upstox | |
---|---|---|
Bracket Order | ![]() | ![]() |
Cover Order | ![]() | ![]() |
Buy Today Sell Tomorrow (BTST) | ![]() | ![]() |
Sell Today Buy Tomorrow (STBT) | ![]() | ![]() |
After Market Order(AMO) | ![]() | ![]() |
Good Till Cancelled (GTC) | ![]() | ![]() |
Research Report – Zerodha Versus Upstox
Zerodha | Upstox | |
---|---|---|
Daily Market Report | ![]() | ![]() |
Free Tips | ![]() | ![]() |
Quarterly Result Analysis | ![]() | ![]() |
News Alerts | ![]() | ![]() |
Zerodha Vs Upstox Suitable For Investor Type
Zerodha | Upstox | |
---|---|---|
Casual Investor | ![]() | ![]() |
Active Investor | ![]() | ![]() |
Trader | ![]() | ![]() |
Conclusion:
Zerodha is better than upstox, maine personally use kiya hai dono hi company ki demat and trading account. Me salha vi dunga ki aap vi Zerodha ki demat and trading account banaye.
Dhanyabaad pura article parne k liye. apse ek anurodh hai hamari mehnat ko sanman dijiye ek share korke.
Thank you very much!